2012 - 2015 GSI VLBI Session Index

1984-1995 1996-1999 2000-2003 2004-2007 2008-2011 2012-2015 Intensives

hor_line

  SESSION  SESSION DATE  DOY TIME  DUR       STATIONS                                 SKED CORR STATUS  DBC  SUBM
    NAME     CODE  mondd ddd hh:mm hr                                                           yymondd CODE    
------------------------------------------------------------------------------------------------------------------
H.24  2012
|JAXA-1201 |JX1201|JAN11| 11|01:00|24|AiCcTsUd                                       | YM |GSI |22FEB12| XF |GSI |
|JADE-1201 |JD1201|JAN12| 12|02:00|24|AiCcTsVmVs                                     | YM |GSI |14FEB12| XF |GSI |
|IVS-T2081 |T2081 |FEB14| 45|17:30|24|13AiBdCcFtHhK1KgKkKmMcNyOhOnTcTsUcUrVmVsWz     |BONN|BONN|Wt_tape| XH |BKG |
|IVS-T2082 |T2082 |MAR27| 87|17:30|24|13AiBdCcFtHhK1KgKmMaMhNyShSmUrVmVsWwWz -Ts     |BONN|BONN|Wt_tape| XH |BKG |
|JADE-1204 |JD1204|APR12|103|02:00|24|AiCcK1KgS3TsVmVs                               | RK |GSI |18JUN12| XF |GSI |
|IVS-T2083 |T2083 |MAY08|129|17:30|24|13AiCcFtHhK1KgKmMcMhNyOnSmTsUrVmVsWz -45Kb     |BONN|BONN|Wt_tape| XH |BKG |
|JADE-1205 |JD1205|MAY17|138|02:00|24|S3Ts                                           | YM |GSI |18JUN12| XF |GSI |
|JADE-1206 |JD1206|JUN14|166|02:00|24|AiCcK1KgS3TsVmVs                               | YM |GSI |02AUG12| XF |GSI |
|JADE-1207 |JD1207|JUL12|194|02:00|24|S3Ts                                           |    |GSI |       | XF |GSI |
|IVS-T2084 |T2084 |JUL24|206|17:30|24|13AiCcHhK1KgKmMhNtNyShSmTsUrWwWzYsZc           |BONN|BONN|Wt_tape| XH |BKG |
|APSG-30   |APSG30|AUG24|221|18:00|24|AiCcHbK1KgKkKmS3ShTsUrWw                       |BONN|BONN|Wt_tape| XH |BKG |
|JADE-1209 |JD1209|SEP06|250|02:00|24|S3Ts                                           |    |GSI |       | XF |GSI |
|IVS-T2085 |T2085 |SEP11|255|17:30|24|AiCcHbHhK1KeKgKmNtNyOnPaShSmSvTsUrVmVsWzYg     |BONN|BONN|Wt_tape| XH |BKG |
|APSG-31   |APSG31|OCT09|283|16:30|24|AiCcHbK1KgKkKmS3ShTsUrWw                       |BONN|BONN|Wt_tape| XH |BKG |
|IVS-T2086 |T2086 |OCT16|290|17:30|24|6aAiCcFtHhK1KgKmMaMhNtNySmTsUrVmVsWwWzZc       |BONN|BONN|Wt_tape| XH |BKG |
|IVS-T2087 |T2087 |NOV13|318|17:30|24|1345AiCcFtK1KgKkKmNyOhPaSmTcTsUrVmVsWz         |BONN|BONN|Wt_tape| XH |BKG |
|JADE-1211 |JD1211|NOV15|320|02:00|24|S3Ts                                           |    |GSI |       | XF |GSI |
|JADE-1212 |JD1212|DEC06|341|02:00|24|AiCcK1KgS3TsVs                                 |YM  |GSI |       | XF |GSI |
------------------------------------------------------------------------------------------------------------------
H.25  2013
|JADE-1301 |JD1301|JAN24| 24|02:00|24|AiCcK1KgTsVmVs                                 |GSI |GSI |       | XF |GSI |
|IVS-T2088 |T2088 |FEB19| 50|17:30|24|AiCcFtHhK1KgKkMcNyOhOnTcTsVmVsWfWz -45         |BONN|BONN|       | XH |BKG |
|JADE-1303 |JD1303|MAR14| 73|02:00|24|AiCcTsVmVs                                     |GSI |GSI |       | XF |GSI |
|APSG-32   |APSG32|APR17|107|18:00|24|AiCcHbK1KgKkKmS3ShTsUrWw                       |NASA|WASH|       | XA |NASA|
|IVS-T2089 |T2089 |APR23|113|17:30|24|45AiBdCcHhK1KbKgKmMaMhNyShSmTsVmVsWfWz         |BONN|BONN|       | XH |BKG |
|APSG-33   |APSG33|MAY20|140|16:30|24|AiCcHbK1KgKkKmS3ShTsUrWw                       |NASA|WASH|       | XA |NASA|
|JADE-1306 |JD1306|JUN13|164|02:00|24|AiCcK1KbKgS3                                   |GSI |GSI |       | XF |GSI |
|IVS-T2090 |T2090 |JUN25|176|17:30|24|13AiCcFtHhK1KbKgKmMcMhNyOnShSmTcTsWfWwWz       |BONN|BONN|       | XH |BKG |
|JADE-1307 |JD1307|JUL18|199|02:00|24|AiCcK1KbKgS3Vm -Vs                             |GSI |GSI |       | XF |GSI |
|JADE-1308 |JD1308|AUG08|220|02:00|24|AiCcKbS3                                       |GSI |GSI |       | XF |GSI |
|IVS-T2091 |T2091 |AUG20|232|17:30|24|6aAiCcFtHbHhK1KbKeKgKmNtNyShSvTsVmVsWfWwWzYgYs |BONN|HAYS|       | XH |BKG |
|JADE-1309 |JD1309|SEP05|248|02:00|24|AiCcK1KbKgS3VmVs                               |GSI |GSI |       | XF |GSI |
|IVS-T2092 |T2092 |OCT01|274|17:30|24|6aAiCcFtHhK1KgMhNtNyOnSmTcTsVmVsWfWzYsZc       |BONN|HAYS|       | XH |BKG |
|JADE-1310 |JD1310|OCT10|283|02:00|24|AiCcKbS3                                       |GSI |GSI |       | XF |GSI |
|JADE-1311 |JD1311|NOV14|318|02:00|24|AiCcKbS3                                       |GSI |GSI |       | XF |GSI |
|IVS-T2093 |T2093 |NOV19|323|17:30|24|45AiCcFtHhK1KgKkKmMcMhNyOhOnSmTcTsUrVmVsWfWz   |BONN|BONN|       | XH |BKG |
|JADE-1312 |JD1312|DEC05|339|02:00|24|S3Ts                                           |GSI |GSI |       | XF |GSI |
|IVS-T2094 |T2094 |DEC17|351|17:30|24|13AiBdCcFtHhK1KgKmMhNtNyOnSmTsVmVsWfWzYsZc     |BONN|HAYS|       | XH |BKG |
------------------------------------------------------------------------------------------------------------------
H.26  2014
|JADE-1401 |JD1401|JAN16| 16|02:00|24|AiCcKbKgTsVmVs                                 |GSI |GSI |       | XF |GSI |
|JAXA-1403 |JX1403|MAR13| 72|00:00|24|AiCcTsUd                                       |GSI |GSI |       | XF |GSI |
|JADE-1403 |JD1403|MAR19| 78|02:00|24|AiCcK1KbKgTsVmVs                               |GSI |GSI |       | XF |GSI |
|JADE-1405 |JD1405|MAY22|142|02:00|24|AiCcK1KbKgTsVmVs                               |GSI |GSI |       | XF |GSI |
|JADE-1407 |JD1407|JUL17|198|02:00|24|AiCcK1KbKgTs                                   |GSI |GSI |       | XF |GSI |
|JADE-1410 |JD1410|OCT16|289|02:00|24|AiCcK1KbKgTsVm                                 |GSI |GSI |       | XF |GSI |
------------------------------------------------------------------------------------------------------------------
H.27  2015
|JAXA-1501 |JX1501|JAN09|  9|22:00|24|AiCcTsUd                                       |GSI |GSI |       | XF |GSI |
|JADE-1501 |JD1501|JAN22| 22|02:00|24|AiCcK1KbKgTsVmVs                               |GSI |GSI |       | XF |GSI |
|JADE-1502 |JD1502|FEB19| 50|02:00|24|AiIsCcK1KbKgTsVmVs                             |GSI |GSI |       | XF |GSI |
|JADE-1503 |JD1503|MAR05| 64|02:00|24|AiIsTs                                         |GSI |GSI |       | XF |GSI |
|JADE-1504 |JD1504|MAR12| 71|02:00|24|AiIsTs                                         |GSI |GSI |       | XF |GSI |
|JADE-1505 |JD1505|APR23|113|02:00|24|IsKgTs                                         |GSI |GSI |       | XF |GSI |
------------------------------------------------------------------------------------------------------------------

The dates of future experiments are subject to change. 
The hints of the master file description is here. 
STATION CODES:
<FIXED STATION>
Ai(A)  - Aira 10m
Cc(C)  - Chichijima 10m
S3(J)  - Shintotsukawa 3.8m
Ts(T)  - Tsukuba 32m
Vm(M)  - VERA Mizusawa 20m (NAO)
Vs(S)  - VERA Ishigaki 20m (NAO)
Kb(O)  - Kashima 34m (NICT)
K1(R)  - Kashima 11m (KSP)
Kg(G)  - Koganei 11m (KSP)
Ym(-)  - Yamaguchi 32m (YAMAGUCHI Univ.)
Uc(V)  - Uchinoura 34m (JAXA/ISAS)
Ud(U)  - Usuda 64m (JAXA/ISAS)
Kv(K)  - Sejong (NGII)
MASTER SCHEDULE COLUMNS:
EXPERIMENT: The name of the experiment.

CODE:       The official code name for the experiment.

DATE:       The start date of the experiment.

DOY:        The day of year corresponding to the date of the experiment.

TIME:       The start time of the experiment in Universal Time.

DUR:        The duration of the experiment.

STATIONS:   The stations that are scheduled to participate the experiment.

SKED:       The person who will be responsible for making the schedule file.

            SKED NAME INITIAL:
            RK - Ryoji Kawabata
            YM - Yasuko Mukai(AES)
            SM - Shota Mizuno(AES)
            TI - Takafumi Ishida(AES)
	    
CORR:       The person who is scheduled to process the experiment.

            CORR NAME INITIAL:
	    AES -Advanced Engineering Services Co.,Ltd.
	    
STATUS:     The status of the experiment at the correlator.

            STATUS CODES
              Wt_tape    Waiting on tapes           
              Wt_set     Waiting to be set-up
              Wt_pre     Waiting to be prepassed    
              Ready      Ready for processing
              In_prog    In progress                
              Re-Proc    Re-Processing
              Re-FRIN    Re-FRINGing                
              Cleanup    Clean-up
              yymondd    session release or export date

DBC:        The two letter database code. A dual two letter code means that 
            there is more than one database for that experiment.

hor_line

GSI Geodetic VLBI