Index of /vlbi/solutions/gsi2011a_bas/baseline

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KJ.bas 2011-05-20 05:04 1.2K 
[   ]KA.bas 2011-05-20 05:04 1.6K 
[   ]KC.bas 2011-05-20 05:04 1.8K 
[   ]KT.bas 2011-05-20 05:04 2.6K 
[   ]MS.bas 2011-05-20 05:04 3.2K 
[   ]TS.bas 2011-05-20 05:04 3.4K 
[   ]AS.bas 2011-05-20 05:04 3.5K 
[   ]CS.bas 2011-05-20 05:04 3.5K 
[   ]CM.bas 2011-05-20 05:04 6.6K 
[   ]AM.bas 2011-05-20 05:04 6.7K 
[   ]TM.bas 2011-05-20 05:04 7.0K 
[   ]TsSh.bas 2011-05-20 05:04 7.6K 
[   ]TJ.bas 2011-05-20 05:04 8.2K 
[   ]AC.bas 2011-05-20 05:04 13K 
[   ]TA.bas 2011-05-20 05:04 14K 
[   ]TC.bas 2011-05-20 05:04 14K 
[   ]TsMa.bas 2011-05-20 05:04 15K 
[   ]TsHo.bas 2011-05-20 05:04 19K 
[   ]TsGi.bas 2011-05-20 05:04 20K 
[   ]TsHr.bas 2011-05-20 05:04 22K 
[   ]TsKk.bas 2011-05-20 05:04 25K 
[   ]TsWf.bas 2011-05-20 05:04 37K 
[   ]TsWz.bas 2011-05-20 05:04 38K 
[   ]Japan_baseline_gsi20..>2011-05-20 05:04 441K