Listed here are the Geospatial Information Authority of Japan's GSI VLBI Solutions . These solutions are used for the determination of the Terrestrial Reference Frame (TRF), the Celestial Reference Frame (CRF), and the estimation of Earth Orientation Parameters (EOP). The solutions yield catalogs of source positions, station positions and velocities, and Earth orientation parameters. The data were reduced and solutions derived using the Mark 4 VLBI Analysis Software (CALC/SOLVE) maintained by the GSFC Geodetic VLBI Group . In the most cases, the solutions use all available multi-baseline VLBI observations from 11 April, 1980 through the date specified.
2024a MAR-2024 | 2024b SEP-2024 | ||
2023a MAR-2023 | 2023b OCT-2023 | ||
2022a MAR-2022 | 2022b SEP-2022 | ||
2021a MAR-2021 | 2021b SEP-2021 | ||
2020a MAR-2020 | 2020b SEP-2020 | ||
2019a MAR-2019 | 2019b SEP-2019 | ||
2018a MAR-2018 | 2018b SEP-2018 | ||
2017a MAR-2017 | 2017b SEP-2017 | ||
2016a MAR-2016 | 2016b SEP-2016 | ||
2015a MAR-2015 | 2015b SEP-2015 | ||
2014a MAR-2014 | 2014b SEP-2014 | ||
2013a MAR-2013 | 2013b SEP-2013 | ||
2012a MAR-2012 | 2012b JUN-2012 | 2012c SEP-2012 | 2012d DEC-2012 |
2011a MAR-2011 | 2011b JUN-2011 | 2011c SEP-2011 | 2011d DEC-2011 |
2010a MAR-2010 | 2010b JUN-2010 | 2010c NOV-2010 | 2010d DEC-2010 |
2009a DEC-2009 | |||
2008a JAN-2008 | 2008b MAY-2008 | 2008c JUL-2008 | 2008d NOV-2008 |
2007a FEB-2007 | 2007b APR-2007 | 2007c JUL-2007 | 2007d OCT-2007 |
2006a MAR-2006 | 2006b JUL-2006 | 2006c SEP-2006 | |
2005a MAR-2005 | 2005d OCT-2005 | 2005e DEC-2005 | |
2004a FEB-2004 | 2004b JUN-2004 | 2004c AUG-2004 | 2004d DEC-2004 |
2003a FEB-2003 | 2003b MAY-2003 | ||
2002b OCT-2002 | 2002c NOV-2002 |
int2012a MAR-2012 | int2012b JUN-2012 | int2012c SEP-2012 | |
int2011a MAR-2011 | int2011b JUN-2011 | int2011c SEP-2011 | int2011d DEC-2011 |
int2010a MAR-2010 | int2010b JUN-2010 | int2010c SEP-2010 | int2010d DEC-2010 |
int2009b DEC-2009 | |||
int2008a JAN-2008 | int2008b MAY-2008 | int2008c JUL-2008 | int2008d OCT-2008 |
int2007a FEB-2007 | int2007b APR-2007 | int2007c JUL-2007 | int2007d OCT-2007 |
int2006a MAR-2006 | int2006b JUL-2006 | int2006c OCT-2006 | int2006d NOV-2006 |
int2005a MAR-2005 | int2005b APR-2005 | int2005c JUN-2005 | int2005d DEC-2005 |
int09 JUN-2004 | int2004c AUG-2004 | int2004d DEC-2004 | |
int02 FEB-2003 | int03 MAY-2003 | ||
int01 DEC-2002 |