2010 Tsukuba - Wettzell Intensive VLBI Session Index

1984-1995 1996-1999 2000-2003 2004-2007 2008-2011

hor_lone

EXPERIMENT| CODE | DATE |DAY|TIME |DR |STATIONS                           |SKED|CORR| STATUS  |DBC |SUBM|
--------------------------------------------------------------------------------------------------------
H-22 2010
IN210-002 |K10002| JAN02|  2|07:30|1  |TsWz                               |BKG|GSI |02-JAN-10|XK  |GSI
IN210-003 |K10003| JAN03|  3|07:30|1  |TsWz                               |BKG|GSI |03-JAN-10|XK  |GSI
IN210-009 |K10009| JAN09|  9|07:30|1  |TsWz                               |BKG|GSI |09-JAN-10|XK  |GSI
IN210-010 |K10010| JAN10| 10|07:30|1  |TsWz                               |BKG|GSI |10-JAN-10|XK  |GSI
IN210-016 |K10016| JAN16| 16|07:30|1  |TsWz                               |BKG|GSI |16-JAN-10|XK  |GSI
IN210-017 |K10017| JAN17| 17|07:30|1  |TsWz                               |BKG|GSI |17-JAN-10|XK  |GSI
IN210-023 |K10023| JAN23| 23|07:30|1  |TsWz                               |BKG|GSI |23-JAN-10|XK  |GSI
IN210-024 |K10024| JAN24| 24|07:30|1  |TsWz                               |BKG|GSI |24-JAN-10|XK  |GSI
IN210-030 |K10030| JAN30| 30|07:30|1  |TsWz                               |BKG|GSI |30-JAN-10|XK  |GSI
IN210-031 |K10031| JAN31| 31|07:30|1  |TsWz                               |BKG|GSI |01-FEB-10|XK  |GSI
IN210-037 |K10037| FEB06| 37|07:30|1  |TsWz                               |BKG|GSI |08-FEB-10|XK  |GSI
IN210-038 |K10038| FEB07| 38|07:30|1  |TsWz                               |BKG|GSI |08-FEB-10|XK  |GSI
IN210-044 |K10044| FEB13| 44|07:30|1  |TsWz                               |BKG|GSI |13-FEB-10|XK  |GSI
IN210-045 |K10045| FEB14| 45|07:30|1  |TsWz                               |BKG|GSI |14-FEB-10|XK  |GSI
IN210-051 |K10051| FEB20| 51|07:30|1  |TsWz                               |BKG|GSI |20-FEB-10|XK  |GSI
IN210-052 |K10052| FEB21| 52|07:30|1  |TsWz                               |BKG|GSI |21-FEB-10|XK  |GSI
IN210-058 |K10058| FEB27| 58|07:30|1  |TsWz                               |BKG|GSI |27-FEB-10|XK  |GSI
IN210-059 |K10059| FEB28| 59|07:30|1  |TsWz                               |BKG|GSI |28-FEB-10|XK  |GSI
IN210-065 |K10065| MAR06| 65|07:30|1  |TsWz                               |BKG|GSI |06-FEB-10|XK  |GSI
IN210-066 |K10066| MAR07| 66|07:30|1  |TsWz                               |BKG|GSI |07-FEB-10|XK  |GSI
IN210-072 |K10072| MAR13| 72|07:30|1  |TsWz                               |BKG|GSI |15-MAR-10|XK  |GSI
IN210-073 |K10073| MAR14| 73|07:30|1  |TsWz                               |BKG|GSI |15-MAR-10|XK  |GSI
IN210-086 |K10086| MAR27| 86|07:30|1  |TsWz                               |BKG|GSI |27-MAR-10|XK  |GSI
IN210-087 |K10087| MAR28| 87|07:30|1  |TsWz                               |BKG|GSI |29-MAR-10|XK  |GSI
IN210-093 |K10093| APR03| 93|07:30|1  |TsWz                               |BKG|GSI |03-APR-10|XK  |GSI
IN210-094 |K10094| APR04| 94|07:30|1  |TsWz                               |BKG|GSI |04-APR-10|XK  |GSI
IN210-100 |K10100| APR10|100|07:30|1  |TsWz                               |BKG|GSI |12-APR-10|XK  |GSI
IN210-101 |K10101| APR11|101|07:30|1  |TsWz                               |BKG|GSI |12-APR-10|XK  |GSI
IN210-107 |K10107| APR17|107|07:30|1  |TsWz                               |BKG|GSI |17-APR-10|XK  |GSI
IN210-108 |K10108| APR18|108|07:30|1  |TsWz                               |BKG|GSI |18-APR-10|XK  |GSI
IN210-114 |K10114| APR24|114|07:30|1  |TsWz                               |BKG|GSI |24-APR-10|XK  |GSI
IN210-115 |K10115| APR25|115|07:30|1  |TsWz                               |BKG|GSI |25-APR-10|XK  |GSI
IN210-122 |K10122| MAY02|122|07:30|1  |TsWz                               |BKG|GSI |02-MAY-10|XK  |GSI
IN210-128 |K10128| MAY08|128|07:30|1  |TsWz                               |BKG|GSI |08-MAY-10|XK  |GSI
IN210-129 |K10129| MAY09|129|07:30|1  |TsWz                               |BKG|GSI |09-MAY-10|XK  |GSI
IN210-135 |K10135| MAY15|135|07:30|1  |TsWz                               |BKG|GSI |15-MAY-10|XK  |GSI
IN210-136 |K10136| MAY16|136|07:30|1  |TsWz                               |BKG|GSI |16-MAY-10|XK  |GSI
IN210-142 |K10142| MAY22|142|07:30|1  |TsWz                               |BKG|GSI |22-MAY-10|XK  |GSI
IN210-143 |K10143| MAY23|143|07:30|1  |TsWz                               |BKG|GSI |23-MAY-10|XK  |GSI
IN210-149 |K10149| MAY29|149|07:30|1  |TsWz                               |BKG|GSI |29-MAY-10|XK  |GSI
IN210-150 |K10150| MAY30|150|07:30|1  |TsWz                               |BKG|GSI |30-MAY-10|XK  |GSI
IN210-156 |K10156| JUN05|156|07:30|1  |TsWz                               |BKG|GSI |05-JUN-10|XK  |GSI
IN210-157 |K10157| JUN06|157|07:30|1  |TsWz                               |BKG|GSI |06-JUN-10|XK  |GSI
IN210-163 |K10163| JUN12|163|07:30|1  |TsWz                               |BKG|GSI |12-JUN-10|XK  |GSI
IN210-164 |K10164| JUN13|164|07:30|1  |TsWz                               |BKG|GSI |13-JUN-10|XK  |GSI
IN210-170 |K10170| JUN19|170|07:30|1  |TsWz                               |BKG|GSI |19-JUN-10|XK  |GSI
IN210-171 |K10171| JUN20|171|07:30|1  |TsWz                               |BKG|GSI |20-JUN-10|XK  |GSI
IN210-177 |K10177| JUN26|177|07:30|1  |TsWz                               |BKG|GSI |26-JUN-10|XK  |GSI
IN210-178 |K10178| JUN27|178|07:30|1  |TsWz                               |BKG|GSI |27-JUN-10|XK  |GSI
IN210-184 |K10184| JUL03|184|07:30|1  |TsWz                               |BKG|GSI |03-JUL-10|XK  |GSI
IN210-185 |K10185| JUL04|185|07:30|1  |TsWz                               |BKG|GSI |04-JUL-10|XK  |GSI
IN210-191 |K10191| JUL10|191|07:30|1  |TsWz                               |BKG|GSI |10-JUL-10|XK  |GSI
IN210-192 |K10192| JUL11|192|07:30|1  |TsWz                               |BKG|GSI |11-JUL-10|XK  |GSI
IN210-198 |K10198| JUL17|198|07:30|1  |TsWz                               |BKG|GSI |17-JUL-10|XK  |GSI
IN210-199 |K10199| JUL18|199|07:30|1  |TsWz                               |BKG|GSI |18-JUL-10|XK  |GSI
IN210-205 |K10205| JUL24|205|07:30|1  |TsWz                               |BKG|GSI |24-JUL-10|XK  |GSI
IN210-206 |K10206| JUL25|206|07:30|1  |TsWz                               |BKG|GSI |25-JUL-10|XK  |GSI
IN210-233 |D10233| AUG21|233|07:30|1  |KbWz                               |BKG|GSI |23-AUG-10|XK  |GSI
IN210-234 |D10234| AUG22|234|07:30|1  |KbWz                               |BKG|GSI |23-AUG-10|XK  |GSI
IN210-240 |D10240| AUG28|240|07:30|1  |KbWz                               |BKG|GSI |30-AUG-10|XK  |GSI
IN210-241 |D10241| AUG29|241|07:30|1  |KbWz                               |BKG|GSI |31-AUG-10|XK  |GSI
IN210-247 |F10247| SEP04|247|07:30|1  |KbWf                               |BKG|GSI |07-SEP-10|XK  |GSI
IN210-248 |F10248| SEP05|248|07:30|1  |KbWf                               |BKG|GSI |07-SEP-10|XK  |GSI
IN210-254 |F10254| SEP11|254|07:30|1  |KbWf                               |BKG|GSI |13-SEP-10|XK  |GSI
IN210-255 |F10255| SEP12|255|07:30|1  |KbWf                               |BKG|GSI |13-SEP-10|XK  |GSI
IN210-261 |F10261| SEP18|261|07:30|1  |KbWf                               |BKG|GSI |18-SEP-10|XK  |GSI
IN210-262 |F10262| SEP19|262|07:30|1  |KbWf                               |BKG|GSI |21-SEP-10|XK  |GSI
IN210-268 |F10268| SEP25|268|07:30|1  |KbWf                               |BKG|GSI |25-SEP-10|XK  |GSI
IN210-269 |F10269| SEP26|269|07:30|1  |KbWf                               |BKG|GSI |26-SEP-10|XK  |GSI
IN210-275 |H10275| OCT02|275|07:30|1  |TsWf                               |BKG|GSI |02-OCT-10|XK  |GSI
IN210-276 |H10276| OCT03|276|07:30|1  |TsWf                               |BKG|GSI |03-OCT-10|XK  |GSI
IN210-282 |H10282| OCT09|282|07:30|1  |TsWf                               |BKG|GSI |09-OCT-10|XK  |GSI
IN210-283 |H10283| OCT10|283|07:30|1  |TsWf                               |BKG|GSI |10-OCT-10|XK  |GSI
IN210-289 |H10289| OCT16|289|07:30|1  |TsWf                               |BKG|GSI |19-OCT-10|XK  |GSI
IN210-290 |H10290| OCT17|290|07:30|1  |TsWf                               |BKG|GSI |19-OCT-10|XK  |GSI
IN210-296 |F10296| OCT23|296|07:30|1  |KbWf                               |BKG|GSI |25-OCT-10|XK  |GSI
IN210-297 |F10297| OCT24|297|07:30|1  |KbWf                               |BKG|GSI | FAILED  |XK  |GSI
IN210-303 |H10303| OCT30|303|07:30|1  |TsWf                               |BKG|GSI |30-OCT-10|XK  |GSI
IN210-304 |H10304| OCT31|304|07:30|1  |TsWf                               |BKG|GSI |31-OCT-10|XK  |GSI
IN210-310 |H10310| NOV06|310|07:30|1  |TsWf                               |BKG|GSI |06-NOV-10|XK  |GSI
IN210-311 |H10311| NOV07|311|07:30|1  |TsWf                               |BKG|GSI |07-NOV-10|XK  |GSI
IN210-317 |H10317| NOV13|317|07:30|1  |TsWf                               |BKG|GSI |15-NOV-10|XK  |GSI
IN210-318 |H10318| NOV14|318|07:30|1  |TsWf                               |BKG|GSI |15-NOV-10|XK  |GSI
IN210-324 |H10324| NOV20|324|07:30|1  |TsWf                               |BKG|GSI |20-NOV-10|XK  |GSI
IN210-325 |H10325| NOV21|325|07:30|1  |TsWf                               |BKG|GSI |21-NOV-10|XK  |GSI
IN210-331 |H10331| NOV27|331|07:30|1  |TsWf                               |BKG|GSI |27-NOV-10|XK  |GSI
IN210-332 |H10332| NOV28|332|07:30|1  |TsWf                               |BKG|GSI |28-NOV-10|XK  |GSI
IN210-338 |K10338| DEC04|338|07:30|1  |TsWz                               |BKG|GSI |04-DEC-10|XK  |GSI
IN210-339 |K10339| DEC05|339|07:30|1  |TsWz                               |BKG|GSI |05-DEC-10|XK  |GSI
IN210-345 |K10345| DEC11|345|07:30|1  |TsWz                               |BKG|GSI |11-DEC-10|XK  |GSI
IN210-346 |K10346| DEC12|346|07:30|1  |TsWz                               |BKG|GSI |12-DEC-10|XK  |GSI
IN210-352 |K10352| DEC18|352|07:30|1  |TsWz                               |BKG|GSI | FAILED  |XK  |GSI
IN210-353 |K10353| DEC19|353|07:30|1  |TsWz                               |BKG|GSI |21-DCE-10|XK  |GSI
IN210-360 |K10360| DEC26|360|07:30|1  |TsWz                               |BKG|GSI |26-DCE-10|XK  |GSI
------------------------------------------------------------------------------------------------------------------------------
STATION CODES:
<FIXED STATION>
TS - Tsukuba 32m
Wz - Wettzell
Wf - Westford
Kb - Kashima 34m
      
MASTER SCHEDULE COLUMNS;
EXPERIMENT: The name of the experiment.

CODE:       The official code name for the experiment.

DATE:       The start date of the experiment.

DAY :       The day of year corresponding to the date of the experiment.

TIME:       The start time of the experiment in Universal Time.

DUR:        The duration of the experiment.

STATIONS:   The stations that are scheduled to participate the experiment

SKED:       The agency that will be responsible for making the schedule file.

            SKED CODES:
            BONN - University of Bonn 
            CRL  - Communications Research Laboratory
            JARE - Japanese Antartic Research Expedition 
            NASA - NASA Goddard Space Flight Center
            USNO - United States Naval Observatory
                
CORR:       The correlator where the experiment is scheduled to be processed.

            CORR CODES:
            ATNF - Australia Telescope National Foundation, Australia
            BONN - Max-Planck-Institute for Radio Astronmy, Bonn, Germany
            CRL  - Key Stone Project Koganei Correlator, Tokyo, Japan
            HAYS - MIT Haystack Observatory Correlator, Westford, MA
            MITA - Mitaka Correlator, Tokyo, Japan
            VLBA - Very Long Baseline Array Correlator, Socorro, NM
            WASH - Washington Correlator, Washington, DC
            TSUK - Tsukuba Correlator, GSI, Japan

STATUS:     The status of the experiment at the correlator.

            STATUS CODES:
            WT  Waiting on tapes           WS  Waiting to be set-up
            WP  Waiting to be prepassed    RD  Ready for processing
            IP  In progress                RP  Re-Processing
            RF  Re-FRINGing                CU  Clean-up
            date (e.g. 18-May-00) - correlation completed date

DBC:        The two letter database code. A dual two letter code means that 
            there is more than one database for that experiment.

hor_line

GSI Geodetic VLBI