2007 Tsukuba - Wettzell Intensive VLBI Session Index

1984-1995 1996-1999 2000-2003 2004-2007

hor_lone

EXPERIMENT| CODE | DATE |DAY|TIME |DR |STATIONS                           |SKED|CORR| STATUS  |DBC |SUBM|
--------------------------------------------------------------------------------------------------------
H-19 2007
IN207-007 |K07007| JAN07|  7|07:30|1  |TsWz                               |BONN|GSI |09-JAN-07|XK  |BONN
IN207-013 |K07013| JAN13| 13|07:30|1  |TsWz                               |BONN|GSI |17-JAN-07|XK  |BONN
IN207-014 |K07014| JAN14| 14|07:30|1  |TsWz                               |BONN|GSI |16-JAN-07|XK  |BONN
IN207-020 |K07020| JAN20| 20|07:30|1  |TsWz                               |BONN|GSI |22-JAN-07|XK  |BONN
IN207-021 |K07021| JAN21| 21|07:30|1  |TsWz                               |BONN|GSI |22-JAN-07|XK  |BONN
IN207-027 |K07027| JAN27| 27|07:30|1  |TsWz                               |BONN|GSI |30-JAN-07|XK  |BONN
IN207-028 |K07028| JAN28| 28|07:30|1  |TsWz                               |BONN|GSI |30-JAN-07|XK  |BONN
IN207-034 |K07034| FEB03| 34|07:30|1  |TsWz                               |BONN|GSI |05-FEB-07|XK  |BONN
IN207-035 |K07035| FEB04| 35|07:30|1  |TsWz                               |BONN|GSI |05-FEB-07|XK  |BONN
IN207-041 |K07041| FEB10| 41|07:30|1  |TsWz                               |BONN|GSI |13-FEB-07|XK  |BONN
IN207-042 |K07042| FEB11| 42|07:30|1  |TsWz                               |BONN|GSI |13-FEB-07|XK  |BONN
IN207-048 |K07048| FEB17| 48|07:30|1  |TsWz                               |BONN|GSI |19-FEB-07|XK  |BONN
IN207-049 |K07049| FEB18| 49|07:30|1  |TsWz                               |BONN|GSI |19-FEB-07|XK  |BONN
IN207-055 |K07055| FEB24| 55|07:30|1  |TsWz                               |BONN|GSI |26-FEB-07|XK  |BONN
IN207-056 |K07056| FEB25| 56|07:30|1  |TsWz                               |BONN|GSI |26-FEB-07|XK  |BONN
IN207-062 |K07062| MAR03| 62|07:30|1  |TsWz                               |BONN|GSI |05-MAR-07|XK  |BONN
IN207-063 |K07063| MAR04| 63|07:30|1  |TsWz                               |BONN|GSI |05-MAR-07|XK  |BONN
IN207-070 |K07070| MAR11| 70|07:30|1  |TsWz                               |BONN|GSI |12-MAR-07|XK  |BONN
IN207-076 |K07076| MAR17| 76|07:30|1  |TsWz                               |BONN|GSI |19-MAR-07|XK  |BONN
IN207-077 |K07077| MAR18| 77|07:30|1  |TsWz                               |BONN|GSI |19-MAR-07|XK  |BONN
IN207-083 |K07083| MAR24| 83|07:30|1  |TsWz                               |BONN|GSI |26-MAR-07|XK  |BONN
IN207-084 |K07084| MAR25| 84|07:30|1  |TsWz                               |BONN|GSI |26-MAR-07|XK  |BONN
IN207-090 |K07090| MAR31| 90|07:30|1  |TsWz                               |BONN|GSI |03-APR-07|XK  |BONN
IN207-091 |K07091| APR01| 91|07:30|1  |TsWz                               |BONN|GSI |03-APR-07|XK  |BONN
IN207-097 |K07097| APR07| 97|07:30|1  |TsWz                               |BONN|GSI |09-APR-07|XK  |BONN
IN207-098 |K07098| APR08| 98|07:30|1  |TsWz                               |BONN|GSI |09-APR-07|XK  |BONN
IN207-104 |K07104| APR14|104|07:30|1  |TsWz                               |BONN|GSI |16-APR-07|XK  |BONN
IN207-105 |K07105| APR15|105|07:30|1  |TsWz                               |BONN|GSI |16-APR-07|XK  |BONN
IN207-111 |K07111| APR21|111|07:30|1  |TsWz                               |BONN|GSI |24-APR-07|XK  |BONN
IN207-112 |K07112| APR22|112|07:30|1  |TsWz                               |BONN|GSI |24-APR-07|XK  |BONN
IN207-118 |K07118| APR28|118|07:30|1  |TsWz                               |BONN|GSI |14-SEP-07|XK  |BONN
IN207-119 |K07119| APR29|119|07:30|1  |TsWz                               |BONN|GSI |02-MAY-07|XK  |BONN
IN207-125 |K07125| MAY05|125|07:30|1  |TsWz                               |BONN|GSI |09-MAY-07|XK  |BONN
IN207-126 |K07126| MAY06|126|07:30|1  |TsWz                               |BONN|GSI |09-MAY-07|XK  |BONN
IN207-132 |K07132| MAY12|132|07:30|1  |TsWz                               |BONN|GSI |16-MAY-07|XK  |BONN
IN207-133 |K07133| MAY13|133|07:30|1  |TsWz                               |BONN|GSI |16-MAY-07|XK  |BONN
IN207-139 |K07139| MAY19|139|07:30|1  |TsWz                               |BONN|GSI |22-MAY-07|XK  |BONN
IN207-140 |K07140| MAY20|140|07:30|1  |TsWz                               |BONN|GSI |22-MAY-07|XK  |BONN
IN207-146 |K07146| MAY26|146|07:30|1  |TsWz                               |BONN|GSI |28-MAY-07|XK  |BONN
IN207-147 |K07147| MAY27|147|07:30|1  |TsWz                               |BONN|GSI |28-MAY-07|XK  |BONN
IN207-153 |K07153| JUN02|153|07:30|1  |TsWz                               |BONN|GSI |04-JUN-07|XK  |BONN
IN207-154 |K07154| JUN03|154|07:30|1  |TsWz                               |BONN|GSI |04-JUN-07|XK  |BONN
IN207-160 |K07160| JUN09|160|07:30|1  |TsWz                               |BONN|GSI |11-JUN-07|XK  |BONN
IN207-161 |K07161| JUN10|161|07:30|1  |TsWz                               |BONN|GSI |11-JUN-07|XK  |BONN
IN207-167 |K07167| JUN16|167|07:30|1  |TsWz                               |BONN|GSI |14-SEP-07|XK  |BONN
IN207-168 |K07168| JUN17|168|07:30|1  |TsWz                               |BONN|GSI |18-JUN-07|XK  |BONN
IN207-174 |K07174| JUN23|174|07:30|1  |TsWz                               |BONN|GSI |25-JUN-07|XK  |BONN
IN207-175 |K07175| JUN24|175|07:30|1  |TsWz                               |BONN|GSI |26-JUN-07|XK  |BONN
IN207-181 |K07181| JUN30|181|07:30|1  |TsWz                               |BONN|GSI |03-JUL-07|XK  |BONN
IN207-182 |K07182| JUL01|182|07:30|1  |TsWz                               |BONN|GSI |05-JUL-07|XK  |BONN
IN207-188 |K07188| JUL07|188|07:30|1  |TsWz                               |BONN|GSI |10-JUL-07|XK  |BONN
IN207-189 |K07189| JUL08|189|07:30|1  |TsWz                               |BONN|GSI |10-JUL-07|XK  |BONN
IN207-195 |K07195| JUL14|195|07:30|1  |TsWz                               |BONN|GSI |17-JUL-07|XK  |BONN
IN207-196 |K07196| JUL15|196|07:30|1  |TsWz                               |BONN|GSI |17-JUL-07|XK  |BONN
IN207-202 |K07202| JUL21|202|07:30|1  |TsWz                               |BONN|GSI |23-JUL-07|XK  |BONN
IN207-203 |K07203| JUL22|203|07:30|1  |TsWz                               |BONN|GSI |23-JUL-07|XK  |BONN
IN207-209 |K07209| JUL28|209|07:30|1  |TsWz                               |BONN|GSI |30-JUL-07|XK  |BONN
IN207-210 |K07210| JUL29|210|07:30|1  |TsWz                               |BONN|GSI |30-JUL-07|XK  |BONN
IN207-216 |K07216| AUG04|216|07:30|1  |TsWz                               |BONN|GSI |08-AUG-07|XK  |BONN
IN207-217 |K07217| AUG05|217|07:30|1  |TsWz                               |BONN|GSI |06-AUG-07|XK  |BONN
IN207-223 |K07223| AUG11|223|07:30|1  |TsWz                               |BONN|GSI |14-SEP-07|XK  |BONN
IN207-224 |K07224| AUG12|224|07:30|1  |TsWz                               |BONN|GSI |13-AUG-07|XK  |BONN
IN207-230 |K07230| AUG18|230|07:30|1  |TsWz                               |BONN|GSI |20-AUG-07|XK  |BONN
IN207-231 |K07231| AUG19|231|07:30|1  |TsWz                               |BONN|GSI |20-AUG-07|XK  |BONN
IN207-237 |K07237| AUG25|237|07:30|1  |TsWz                               |BONN|GSI |28-AUG-07|XK  |BONN
IN207-238 |K07238| AUG26|238|07:30|1  |TsWz                               |BONN|GSI |28-AUG-07|XK  |BONN
IN207-244 |K07244| SEP01|244|07:30|1  |TsWz                               |BONN|GSI |04-SEP-07|XK  |BONN
IN207-245 |K07245| SEP02|245|07:30|1  |TsWz                               |BONN|GSI |03-SEP-07|XK  |BONN
IN207-251 |K07251| SEP08|251|07:30|1  |TsWz                               |BONN|GSI |11-SEP-07|XK  |BONN
IN207-252 |K07252| SEP09|252|07:30|1  |TsWz                               |BONN|GSI |11-SEP-07|XK  |BONN
IN207-258 |K07258| SEP15|258|07:30|1  |TsWz                               |BONN|GSI |20-SEP-07|XK  |BONN
IN207-259 |K07259| SEP16|259|07:30|1  |TsWz                               |BONN|GSI |18-SEP-07|XK  |BONN
IN207-265 |K07265| SEP22|265|07:30|1  |TsWz                               |BONN|GSI |25-SEP-07|XK  |BONN
IN207-266 |K07266| SEP23|266|07:30|1  |TsWz                               |BONN|GSI |25-SEP-07|XK  |BONN
IN207-272 |K07272| SEP29|272|07:30|1  |TsWz                               |BONN|GSI |02-OCT-07|XK  |BONN
IN207-273 |K07273| SEP30|273|07:30|1  |TsWz                               |BONN|GSI |02-OCT-07|XK  |BONN
IN207-279 |K07279| OCT06|279|07:30|1  |TsWz                               |BONN|GSI |09-OCT-07|XK  |BONN
IN207-280 |K07280| OCT07|280|07:30|1  |TsWz                               |BONN|GSI |09-OCT-07|XK  |BONN
IN207-286 |K07286| OCT13|286|07:30|1  |TsWz                               |BONN|GSI |15-OCT-07|XK  |BONN
IN207-287 |K07287| OCT14|287|07:30|1  |TsWz                               |BONN|GSI |16-OCT-07|XK  |BONN
IN207-293 |K07293| OCT20|293|07:30|1  |TsWz                               |BONN|GSI |22-OCT-07|XK  |BONN
IN207-294 |K07294| OCT21|294|07:30|1  |TsWz                               |BONN|GSI |22-OCT-07|XK  |BONN
IN207-301 |K07301| OCT28|301|07:30|1  |KbWz                               |BONN|GSI |30-OCT-07|XK  |BONN
IN207-307 |K07307| NOV03|307|07:30|1  |TsWz                               |BONN|GSI |06-NOV-07|XK  |BONN
IN207-308 |K07308| NOV04|308|07:30|1  |TsWz                               |BONN|GSI |06-NOV-07|XK  |BONN
IN207-314 |K07314| NOV10|314|07:30|1  |TsWz                               |BONN|GSI |12-NOV-07|XK  |BONN
IN207-315 |K07315| NOV11|315|07:30|1  |TsWz                               |BONN|GSI |12-NOV-07|XK  |BONN
IN207-321 |K07321| NOV17|321|07:30|1  |TsWz                               |BONN|GSI |19-NOV-07|XK  |BONN
IN207-322 |K07322| NOV18|322|07:30|1  |TsWz                               |BONN|GSI |19-NOV-07|XK  |BONN
IN207-328 |K07328| NOV24|328|07:30|1  |TsWz                               |BONN|GSI |26-NOV-07|XK  |BONN
IN207-329 |K07329| NOV25|329|07:30|1  |TsWz                               |BONN|GSI |26-NOV-07|XK  |BONN
IN207-335 |K07335| DEC01|335|07:30|1  |TsWz                               |BONN|GSI |03-DEC-07|XK  |BONN
IN207-336 |K07336| DEC02|336|07:30|1  |TsWz                               |BONN|GSI |03-DEC-07|XK  |BONN
IN207-342 |K07342| DEC08|342|07:30|1  |TsWz                               |BONN|GSI |12-DEC-07|XK  |BONN
IN207-343 |K07343| DEC09|343|07:30|1  |TsWz                               |BONN|GSI |13-DEC-07|XK  |BONN
IN207-349 |K07349| DEC15|349|07:30|1  |TsWz                               |BONN|GSI |17-DEC-07|XK  |BONN
IN207-356 |K07356| DEC22|356|07:30|1  |KbWz                               |BONN|GSI |25-DEC-07|XK  |BONN
IN207-357 |K07357| DEC23|357|07:30|1  |KbWz                               |BONN|GSI |25-DEC-07|XK  |BONN
------------------------------------------------------------------------------------------------------------------------------
STATION CODES:
<FIXED STATION>
TS(T)  - Tsukuba 32m
Wz(V)  - Wettzell
      
MASTER SCHEDULE COLUMNS;
EXPERIMENT: The name of the experiment.

CODE:       The official code name for the experiment.

DATE:       The start date of the experiment.

DAY :       The day of year corresponding to the date of the experiment.

TIME:       The start time of the experiment in Universal Time.

DUR:        The duration of the experiment.

STATIONS:   The stations that are scheduled to participate the experiment

SKED:       The agency that will be responsible for making the schedule file.

            SKED CODES:
            BONN - University of Bonn 
            CRL  - Communications Research Laboratory
            JARE - Japanese Antartic Research Expedition 
            NASA - NASA Goddard Space Flight Center
            USNO - United States Naval Observatory
                
CORR:       The correlator where the experiment is scheduled to be processed.

            CORR CODES:
            ATNF - Australia Telescope National Foundation, Australia
            BONN - Max-Planck-Institute for Radio Astronmy, Bonn, Germany
            CRL  - Key Stone Project Koganei Correlator, Tokyo, Japan
            HAYS - MIT Haystack Observatory Correlator, Westford, MA
            MITA - Mitaka Correlator, Tokyo, Japan
            VLBA - Very Long Baseline Array Correlator, Socorro, NM
            WASH - Washington Correlator, Washington, DC
            TSUK - Tsukuba Correlator, GSI, Japan

STATUS:     The status of the experiment at the correlator.

            STATUS CODES:
            WT  Waiting on tapes           WS  Waiting to be set-up
            WP  Waiting to be prepassed    RD  Ready for processing
            IP  In progress                RP  Re-Processing
            RF  Re-FRINGing                CU  Clean-up
            date (e.g. 18-May-00) - correlation completed date

DBC:        The two letter database code. A dual two letter code means that 
            there is more than one database for that experiment.

hor_line

GSI Geodetic VLBI